Fees & Charges |
TELEGRAPHIC CHARGES ABROAD
OUTGOING TRANSFER With effect from 19 th September 2016 | |
Amount | |
£ 1 – £ 500 | £12.50 |
£ 501 – £ 1000 | £15.00 |
£ 1001 – £ 1500 | £19.00 |
£ 1501 – £ 2000 | £24.00 |
£ 2001 – £ 5000 | £29.00 |
£ 5001 & Above | See below |
To Turkish Bank Group Branches | 0.1% (Minimum £30.00) |
To All Other Banks | 0.2% (Minimum £30.00) Maximum Fee £99.00 |
Online Payments (within UK) up to £1,000 | £2.50 |
Online Payments (within UK) up to £1,001 to £10,000 | £5 |
Online Payments (within UK) Over £10,000 | £10 |
Online Payments Abroad (up to £500) | Reduced Tariffs applied as above |
Online Payments Abroad (over £500) | 0.1% (Minimum £10.00) |
Maximum Fee £ 30.00 |
OTHER CURRENCIES
Please Note: Sterling equivalent of all above charges at the prevailing exchange rates applies
Does This Article Help? | []
1
|